Pricing UW Report (09-19-2025)

between '2025-09-19 00:00:01' AND '2025-09-19 23:59:59'

Pricing UW Initial Underwriting Declined Offers Sent Offer Rate Missing Info
Alyssa Ostoyic 6 1 2 33.33% 1
Carl Reed 15 3 10 66.67% 0
Dasha Kulikova 0 1 0 0.00% 0
David Aiosa 4 3 0 0.00% 0
Gina O'Donnell 4 1 2 50.00% 0
Jason Mirabal 13 3 9 69.23% 0
Joshua Grossman 1 0 0 0.00% 0
Joshua Pepper 13 10 8 61.54% 0
Kevin Hsu 1 0 1 100.00% 0
System - Auto 0 388 0 0.00% 1
Grand Totals