Pricing UW Report (12-08-2025)

Pricing UW Initial Underwriting Declined Offers Sent Offer Rate Missing Info
Alyssa Ostoyic 11 7 5 45.45% 0
Carl Reed 34 17 15 44.12% 0
Carolina Daniels 29 12 12 41.38% 3
Dasha Kulikova 0 1 0 0.00% 0
David Aiosa 26 12 13 50.00% 0
Donna LaMont 0 0 0 0.00% 0
Gina O'Donnell 27 9 11 40.74% 5
Jason Mirabal 8 2 5 62.50% 0
Joe Melita 3 0 1 33.33% 0
Joshua Grossman 14 7 5 35.71% 0
Joshua Pepper 93 40 52 55.91% 1
Kimberly Santiago 27 15 12 44.44% 0
Lani Rosas 17 0 16 94.12% 0
System - Auto 0 629 2 0.00% 19
Grand Totals